























Property Attributes
- MLS#4834342
- TypeSingle Family
- CountyHENNEPIN
- CityExcelsior
- Zip55331
- Style(SF) Two Stories
- Year Built1900
- Taxes5508
- Price$ 595,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2537
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
Coldwell Banker Burnet
Property Description
Live in the charming and desirable town of Excelsior without sacrificing privacy; high on a hilltop, this private and treed lot is over a half-acre! Large footprint home in the Minnetonka School District has 4 bedrooms on one level and 3 baths. Gorgeous original hardwood floors, sunroom with vaults, skylights, and wood beams, and a 2-car garage. Renovation will put your personal touch on this home. Great bones and perfectly situated for recreation and community events!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
5/25/2017 | Listed $595,000 |
General Features
Construction Status | Previously Owned |
Contingency | None |
DPR Eligible | No |
HOA Fee | 0.00 |
Handicap Accessible | None |
Has Supplements | 1 |
Homestead | Yes |
Listing Status | Active |
Municipality | Excelsior |
Property Type | SF |
School District | 276 - Minnetonka |
Style | (SF) Two Stories |
Terms | For Sale |
Year Built | 1900 |
Zoning | Residential-Single |
Interior Features
# of Fireplaces | 1 |
A/C | None |
Above Ground Finished Sq | 2537 |
Amenities - Unit | Patio, Natural Woodwork, Hot Tub, Kitchen Window, Skylight, Vaulted Ceiling(s), Hardwood Floors, Tiled Floors, Sun Room, Washer/Dryer Hookup |
Appliances | Range, Microwave, Exhaust Fan/Hood, Dishwasher, Refrigerator, Washer, Dryer |
Basement | Egress Windows, Concrete Block, Unfinished |
Bath Description | Main Floor 1/2 Bath, Upper Level Full Bath, Private Master, Full Master |
Bedroom 1 Dimensions | 18x10 |
Bedroom 1 Level | Upper |
Bedroom 2 Dimensions | 11x9 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 14x10 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 13x9 |
Bedroom 4 Level | Upper |
Dining Room Description | Separate/Formal Dining Room, Breakfast Area |
Dining Room Dimensions | 11x10 |
Dining Room Level | Main |
Extra Room 1 Description | Sun Room |
Extra Room 1 Dimensions | 24x14 |
Extra Room 1 Level | Main |
Extra Room 2 Description | Sitting Room |
Extra Room 2 Dimensions | 12x9 |
Extra Room 2 Level | Upper |
Extra Room 3 Description | Mud Room |
Extra Room 3 Dimensions | 10x7 |
Extra Room 3 Level | Main |
Family Room | Main Level, Family Room |
Family Room Dimensions | 18x13 |
Family Room Level | Main |
Fireplace Characteristic | Living Room, Wood Burning, Brick |
Fireplace Y:n | 1 |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Stalls | 2 |
Half Baths | 1 |
Heating | Forced Air, In-Floor Heating |
Kitchen Dimensions | 11x10 |
Kitchen Level | Main |
Living Room Dimensions | 22x19 |
Living Room Level | Main |
Total Finished SqFt. | 2537 |
Exterior Features
Lender Owned | No |
Exterior Features | Wood, Brick/Stone |
Foundation Size | 1500 |
Lot Description | Corner Lot, Tree Coverage - Medium, City Bus (w/in 6 blks) |
Out Buildings | Storage Shed |
Road Frontage | City, Paved Streets, Curbs, Sidewalks |
Roof | Asphalt Shingles, Age Over 8 Years |
Sewer | City Sewer/Connected |
Water | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool